Agricultural Belt 9J-5-1605 WITH KEVLAR CORD
- Rice Harvester Belt are specially designed for tracked combine harvester.
Available Types: SA(LA), SB(LB), SC(LC), 9J, 3HBJ, 4HBJ, 2SB, 4SB, 2SC
Standard: ISO 9001
Available Grades: -K (Kevlar)
Other Names: Agricultural super V-Belt, Combine harvester belt
Share With :
Cross-Sectional Sizes:
Technical parameters | |||||||||||||||
Model | Top width(Tw) | Thickness(Th) | Angle | Length range | |||||||||||
(mm) | (mm) | (Deg | (mm) | ||||||||||||
HA | 13 | 9 | 40 | 1320Li—4700La | |||||||||||
HB | 16.5 | 11 | 40 | 980Li—14000La | |||||||||||
HC | 21.6 | 15 | 40 | 1050Li—14000La | |||||||||||
HD/HDJ | 31.6 | 21 | 40 | 1500Li—8000La | |||||||||||
SA | 12.8 | 8 | 40 | ||||||||||||
SB | 16.5 | 9.5 | 40 | 940Li—14000La | |||||||||||
SC | 22 | 11 | 40 | 965Li-14000La | |||||||||||
SPA | 13 | 10 | 40 | 1500Li—4000La | |||||||||||
SPB | 17 | 14 | 40 | 13501i-14000La | |||||||||||
SPC | 21.6 | 18 | 40 | 1400Li—14000La | |||||||||||
5V/15J | 15.9 | 13.5 | 40 | 1350Li—14000La | |||||||||||
8V/25J | 25.4 | 23 | 40 | 2200Li—14000La |
Features:
-
Suit for harsh operating conditions, with excellent shock resistance and high load transmission capacity;
Long service life in reverse bending applications;
Extremely durable in severe applications;
Reduce the breakdown during the harvest season;
Work smoothly and efficiently.
Application:
- SHENWEI Rice Harvester Belts are mainly used for high load combine harvesters and rice planting machinery, such as WORLD, ZOOMLION, KUBOTA, YANMAR, LUCKYSTAR etc.
Related Products:
Inquiry
If you have any requirements, please fill in the following information and we will reply you in time.
Inquiry
If you have any requirements, please fill in the following information and we will reply you in time.