Cross-Sectional Sizes:
Technical parameters | |||||||||||||||
Model | Top width(Tw) | Thickness(Th) | Angle | Length range | |||||||||||
(mm) | (mm) | (Deg | (mm) | ||||||||||||
HA | 13 | 9 | 40 | 1320Li—4700La | |||||||||||
HB | 16.5 | 11 | 40 | 980Li—14000La | |||||||||||
HC | 21.6 | 15 | 40 | 1050Li—14000La | |||||||||||
HD/HDJ | 31.6 | 21 | 40 | 1500Li—8000La | |||||||||||
SA | 12.8 | 8 | 40 | ||||||||||||
SB | 16.5 | 9.5 | 40 | 940Li—14000La | |||||||||||
SC | 22 | 11 | 40 | 965Li-14000La | |||||||||||
SPA | 13 | 10 | 40 | 1500Li—4000La | |||||||||||
SPB | 17 | 14 | 40 | 13501i-14000La | |||||||||||
SPC | 21.6 | 18 | 40 | 1400Li—14000La | |||||||||||
5V/15J | 15.9 | 13.5 | 40 | 1350Li—14000La | |||||||||||
8V/25J | 25.4 | 23 | 40 | 2200Li—14000La |
Features:
Application:
- Yanmar harvester V-belts;World harvester V-belts; Luckystar harvester V-belts; Shenwei belts also matched other brand rice harvester such as Lovol,Zoomlion,Aihe,Seki.
Related Products:
Inquiry
If you have any requirements, please fill in the following information and we will reply you in time.
Inquiry
If you have any requirements, please fill in the following information and we will reply you in time.