Cross-Sectional Sizes:
ModeTop width(Tw)Thickness (Th) | Angle | Lengthrange | standard | ||
(mm) | (mm) | (Deg) | (mm) | ||
AV-10/9.5/10X | 10 | 8 | 40 | 560-6000 | Le |
AV-13/12.5/13X | 13 | 9 | 40 | 560-6000 | Le |
AV-15/15X | 15 | 10 | 40 | 560-6000 | Le |
AV-17/17X | 17 | 11 | 40 | 560-6000 | Le |
AV-22/22X | 22 | 14 | 40 | 560-6000 | Le |
32X | 32 | 19 | 40 | 560-6000 | Le |
3VX | 9.5 | 8 | 40 | 560-6000 | Le |
5VX | 15.9 | 13.5 | 40 | 560-6000 | Le |
8VX | 25.4 | 23 | 40 | 560-6000 | Le |
XPZ | 10 | 8 | 40 | 560-6000 | Le |
XPA | 13 | 10 | 40 | 560-6000 | Le |
XPB | 17 | 14 | 40 | 560-6000 | Le |
XPC | 21.6 | 18 | 40 | 560-6000 | Le |
Features:
Application:
Related Products:
Inquiry
If you have any requirements, please fill in the following information and we will reply you in time.
Inquiry
If you have any requirements, please fill in the following information and we will reply you in time.